Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sat1 | Sun2 | Mon3 | Tue4 | Wed5 | Thu6 | Fri7 | Sat8 | Sun9 | Mon10 | Tue11 | Wed12 | Thu13 | Fri14 | Sat15 | Sun16 | Mon17 | Tue18 | Wed19 | Thu20 | Fri21 | Sat22 | Sun23 | Mon24 | Tue25 | Wed26 | Thu27 | Fri28 | Sat29 | Sun30 | Mon31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joanna Kardasiak | 0 | ||||||||||||||||||||||||||||||||
| Łukasz Czarniewski | 0 | ||||||||||||||||||||||||||||||||
| Martin Große | 137.339 | ||||||||||||||||||||||||||||||||
| Mateusz Świątek | 0 | ||||||||||||||||||||||||||||||||
| Mikołaj Chrzan | 0 | ||||||||||||||||||||||||||||||||
| Patryk Kurowski | 0 | ||||||||||||||||||||||||||||||||
| Piotr Bury | 0 | ||||||||||||||||||||||||||||||||
| Sebastian Wójcik | 0 |
Notes count as 0 words. An empty cell is not an entry.