Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sun1 | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Mon16 | Tue17 | Wed18 | Thu19 | Fri20 | Sat21 | Sun22 | Mon23 | Tue24 | Wed25 | Thu26 | Fri27 | Sat28 | Sun29 | Mon30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alem Rukundwa | 5.005 | |||||||||||||||||||||||||||||||
| Kin Adela Inamugisha | 3.051 | |||||||||||||||||||||||||||||||
| Alyson Ihorimbere | 4.977 | |||||||||||||||||||||||||||||||
| Aurelien Siewe Tolale | 6.287 | |||||||||||||||||||||||||||||||
| Crysshvi Taty | 11.379 | |||||||||||||||||||||||||||||||
| Donald Ntsikatia | 5.041 | |||||||||||||||||||||||||||||||
| Joane Surhel | 0 | |||||||||||||||||||||||||||||||
| Jordy Gaboumounga | 4.973 | |||||||||||||||||||||||||||||||
| Mouad Radouani | 761 | |||||||||||||||||||||||||||||||
| Nice Nicole Ininahazwe | 5.239 | |||||||||||||||||||||||||||||||
| Rufin Bayekoula | 6.247 |
Notes count as 0 words. An empty cell is not an entry.