Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sun1 | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Mon16 | Tue17 | Wed18 | Thu19 | Fri20 | Sat21 | Sun22 | Mon23 | Tue24 | Wed25 | Thu26 | Fri27 | Sat28 | Sun29 | Mon30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conchita Pansa A.C. | 9.850 | |||||||||||||||||||||||||||||||
| Abigail Misdjan | 5.038 | |||||||||||||||||||||||||||||||
| Genevieve Tamka | 9.792 | |||||||||||||||||||||||||||||||
| Gloria Persaud | 7.664 | |||||||||||||||||||||||||||||||
| Gulio Araitjamare | 1.925 | |||||||||||||||||||||||||||||||
| Jonnerino Kantoo | 3.283 | |||||||||||||||||||||||||||||||
| Martyna Żegałko | 7.747 | |||||||||||||||||||||||||||||||
| Natacha Persaud | 5.221 | |||||||||||||||||||||||||||||||
| Pearl Zaandam | 7.506 |
Notes count as 0 words. An empty cell is not an entry.