Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sun1 | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Mon16 | Tue17 | Wed18 | Thu19 | Fri20 | Sat21 | Sun22 | Mon23 | Tue24 | Wed25 | Thu26 | Fri27 | Sat28 | Sun29 | Mon30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akos Takacs | 5.520 | |||||||||||||||||||||||||||||||
| Elvira Andreea Blajan | 3.381 | |||||||||||||||||||||||||||||||
| Sava Alexandru | 7.645 | |||||||||||||||||||||||||||||||
| Andreea Matei | 34.890 | |||||||||||||||||||||||||||||||
| Eliza IleanaValeanu | 20.092 | |||||||||||||||||||||||||||||||
| Iasmina Anichitoaie | 3.581 |
Notes count as 0 words. An empty cell is not an entry.