Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sat1 | Sun2 | Mon3 | Tue4 | Wed5 | Thu6 | Fri7 | Sat8 | Sun9 | Mon10 | Tue11 | Wed12 | Thu13 | Fri14 | Sat15 | Sun16 | Mon17 | Tue18 | Wed19 | Thu20 | Fri21 | Sat22 | Sun23 | Mon24 | Tue25 | Wed26 | Thu27 | Fri28 | Sat29 | Sun30 | Mon31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Rasmussen | 8.429 | ||||||||||||||||||||||||||||||||
| Hans Olafsson | 4.761 | ||||||||||||||||||||||||||||||||
| Honey Jasmin Khalif | 20.927 | ||||||||||||||||||||||||||||||||
| Maria Kranker | 2.751 | ||||||||||||||||||||||||||||||||
| Rabab Al- Zobeidi | 3.776 | ||||||||||||||||||||||||||||||||
| Sune Hagenflindt | 42.243 | ||||||||||||||||||||||||||||||||
| Tommy Nielsen | 0 |
Notes count as 0 words. An empty cell is not an entry.