Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sun1 | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Mon16 | Tue17 | Wed18 | Thu19 | Fri20 | Sat21 | Sun22 | Mon23 | Tue24 | Wed25 | Thu26 | Fri27 | Sat28 | Sun29 | Mon30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| François-Xavier Rey-Brot | 10.618 | |||||||||||||||||||||||||||||||
| Inez Zając | 5.427 | |||||||||||||||||||||||||||||||
| Marta Mikuła | 0 | |||||||||||||||||||||||||||||||
| Mark Tovey | 4.897 | |||||||||||||||||||||||||||||||
| Michał Wyhadańczuk | 906 | |||||||||||||||||||||||||||||||
| Mutanagana Cream Sharon | 5.827 |
Notes count as 0 words. An empty cell is not an entry.