Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Sun1 | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Mon16 | Tue17 | Wed18 | Thu19 | Fri20 | Sat21 | Sun22 | Mon23 | Tue24 | Wed25 | Thu26 | Fri27 | Sat28 | Sun29 | Mon30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Rasmussen | 6.490 | |||||||||||||||||||||||||||||||
| Hans Olafsson | 5.174 | |||||||||||||||||||||||||||||||
| Honey Jasmin Khalif | 0 | |||||||||||||||||||||||||||||||
| Maria Kranker | 3.491 | |||||||||||||||||||||||||||||||
| Rabab Al- Zobeidi | 1.365 | |||||||||||||||||||||||||||||||
| Sune Hagenflindt | 9.021 | |||||||||||||||||||||||||||||||
| Tommy Nielsen | 246 |
Notes count as 0 words. An empty cell is not an entry.