Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Mon7 | Tue8 | Wed9 | Thu10 | Fri11 | Sat12 | Sun13 | Mon14 | Tue15 | Wed16 | Thu17 | Fri18 | Sat19 | Sun20 | Mon21 | Tue22 | Wed23 | Thu24 | Fri25 | Sat26 | Sun27 | Mon28 | Tue29 | Wed30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Díaz | 32.538 | |||||||||||||||||||||||||||||||
| Kevin Gutiérrez | 37.544 | |||||||||||||||||||||||||||||||
| Lucas Quequesana | 19.980 | |||||||||||||||||||||||||||||||
| Maria Walczak | 35.275 | |||||||||||||||||||||||||||||||
| Sebastian Hernandez Marquez | 24.203 | |||||||||||||||||||||||||||||||
| Stefany Hernandez | 32.543 | |||||||||||||||||||||||||||||||
| Vanya Flores | 16.666 | |||||||||||||||||||||||||||||||
| Zuzanna Pawlak | 16.305 |
Notes count as 0 words. An empty cell is not an entry.