Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Mon7 | Tue8 | Wed9 | Thu10 | Fri11 | Sat12 | Sun13 | Mon14 | Tue15 | Wed16 | Thu17 | Fri18 | Sat19 | Sun20 | Mon21 | Tue22 | Wed23 | Thu24 | Fri25 | Sat26 | Sun27 | Mon28 | Tue29 | Wed30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Lima | 26.762 | |||||||||||||||||||||||||||||||
| Erick Martínez | 21.548 | |||||||||||||||||||||||||||||||
| Fernanda Ferreira | 29.687 | |||||||||||||||||||||||||||||||
| Jonathan Galvao | 22.558 | |||||||||||||||||||||||||||||||
| Marly Arouca | 18.381 | |||||||||||||||||||||||||||||||
| Susana Aparecida de Souza | 5.258 | |||||||||||||||||||||||||||||||
| Valéria Conchacha | 12.714 | |||||||||||||||||||||||||||||||
| Yoko Moiana | 19.972 |
Notes count as 0 words. An empty cell is not an entry.