Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Mon7 | Tue8 | Wed9 | Thu10 | Fri11 | Sat12 | Sun13 | Mon14 | Tue15 | Wed16 | Thu17 | Fri18 | Sat19 | Sun20 | Mon21 | Tue22 | Wed23 | Thu24 | Fri25 | Sat26 | Sun27 | Mon28 | Tue29 | Wed30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alem Rukundwa | 17.287 | |||||||||||||||||||||||||||||||
| Kin Adela Inamugisha | 0 | |||||||||||||||||||||||||||||||
| Alyson Ihorimbere | 14.127 | |||||||||||||||||||||||||||||||
| Aurelien Siewe Tolale | 7.896 | |||||||||||||||||||||||||||||||
| Crysshvi Taty | 22.944 | |||||||||||||||||||||||||||||||
| Donald Ntsikatia | 18.681 | |||||||||||||||||||||||||||||||
| Joane Surhel | 19.018 | |||||||||||||||||||||||||||||||
| Jordy Gaboumounga | 11.937 | |||||||||||||||||||||||||||||||
| Mouad Radouani | 15.608 | |||||||||||||||||||||||||||||||
| Nice Nicole Ininahazwe | 20.177 | |||||||||||||||||||||||||||||||
| Rufin Bayekoula | 7.498 |
Notes count as 0 words. An empty cell is not an entry.