Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karol Lichtarowicz Mn. | 30.164 | ||||||||||||||||||||||||||||||||
| George Banik | 19.745 | ||||||||||||||||||||||||||||||||
| Jiri Houra | 0 | ||||||||||||||||||||||||||||||||
| Juraj Banik | 0 | ||||||||||||||||||||||||||||||||
| Martin Vanicek | 29.457 | ||||||||||||||||||||||||||||||||
| Pavel Vincurek | 23.875 | ||||||||||||||||||||||||||||||||
| Rachel Banik | 28.009 |
Notes count as 0 words. An empty cell is not an entry.