Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Mon7 | Tue8 | Wed9 | Thu10 | Fri11 | Sat12 | Sun13 | Mon14 | Tue15 | Wed16 | Thu17 | Fri18 | Sat19 | Sun20 | Mon21 | Tue22 | Wed23 | Thu24 | Fri25 | Sat26 | Sun27 | Mon28 | Tue29 | Wed30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anastasia Militskaya | 20.497 | |||||||||||||||||||||||||||||||
| Bianca Balzarini | 32.935 | |||||||||||||||||||||||||||||||
| Donatella Dalu | 23.394 | |||||||||||||||||||||||||||||||
| Gabriele Umberto di Matteo | 43.372 | |||||||||||||||||||||||||||||||
| Julia Zwierzynska | 26.895 | |||||||||||||||||||||||||||||||
| Laura Mercorillo | 47.180 | |||||||||||||||||||||||||||||||
| Mert Kucuk | 18.621 | |||||||||||||||||||||||||||||||
| Nabil Errami | 52.073 | |||||||||||||||||||||||||||||||
| Neslihan Albuga | 24.947 | |||||||||||||||||||||||||||||||
| Rocco Giulio Zafarana | 26.691 |
Notes count as 0 words. An empty cell is not an entry.