Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joanna Kardasiak | 11.765 | ||||||||||||||||||||||||||||||||
| Łukasz Czarniewski | 28.411 | ||||||||||||||||||||||||||||||||
| Martin Große | 43.760 | ||||||||||||||||||||||||||||||||
| Mateusz Świątek | 12.514 | ||||||||||||||||||||||||||||||||
| Mikołaj Chrzan | 6.389 | ||||||||||||||||||||||||||||||||
| Patryk Kurowski | 21.914 | ||||||||||||||||||||||||||||||||
| Piotr Bury | 14.253 | ||||||||||||||||||||||||||||||||
| Sebastian Wójcik | 12.586 |
Notes count as 0 words. An empty cell is not an entry.