Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Rasmussen | 28.839 | ||||||||||||||||||||||||||||||||
| Hans Olafsson | 23.815 | ||||||||||||||||||||||||||||||||
| Honey Jasmin Khalif | 13.881 | ||||||||||||||||||||||||||||||||
| Maria Kranker | 12.755 | ||||||||||||||||||||||||||||||||
| Rabab Al- Zobeidi | 9.978 | ||||||||||||||||||||||||||||||||
| Sune Hagenflindt | 65.129 | ||||||||||||||||||||||||||||||||
| Tommy Nielsen | 303 |
Notes count as 0 words. An empty cell is not an entry.