Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alem Rukundwa | 21.113 | ||||||||||||||||||||||||||||||||
| Kin Adela Inamugisha | 11.765 | ||||||||||||||||||||||||||||||||
| Alyson Ihorimbere | 17.688 | ||||||||||||||||||||||||||||||||
| Aurelien Siewe Tolale | 18.251 | ||||||||||||||||||||||||||||||||
| Crysshvi Taty | 33.191 | ||||||||||||||||||||||||||||||||
| Donald Ntsikatia | 9.347 | ||||||||||||||||||||||||||||||||
| Joane Surhel | 20.859 | ||||||||||||||||||||||||||||||||
| Jordy Gaboumounga | 17.100 | ||||||||||||||||||||||||||||||||
| Mouad Radouani | 21.333 | ||||||||||||||||||||||||||||||||
| Nice Nicole Ininahazwe | 18.333 | ||||||||||||||||||||||||||||||||
| Rufin Bayekoula | 24.788 |
Notes count as 0 words. An empty cell is not an entry.