Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conchita Pansa A.C. | 34.140 | ||||||||||||||||||||||||||||||||
| Abigail Misdjan | 19.577 | ||||||||||||||||||||||||||||||||
| Genevieve Tamka | 36.000 | ||||||||||||||||||||||||||||||||
| Gloria Persaud | 27.811 | ||||||||||||||||||||||||||||||||
| Gulio Araitjamare | 15.033 | ||||||||||||||||||||||||||||||||
| Jonnerino Kantoo | 52.299 | ||||||||||||||||||||||||||||||||
| Martyna Żegałko | 30.287 | ||||||||||||||||||||||||||||||||
| Natacha Persaud | 17.820 | ||||||||||||||||||||||||||||||||
| Pearl Zaandam | 36.343 |
Notes count as 0 words. An empty cell is not an entry.