Monthly overview
Click a cell to enter words or a note.
| Employee | Baseline | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anastasia Militskaya | 26.678 | ||||||||||||||||||||||||||||||||
| Bianca Balzarini | 36.833 | ||||||||||||||||||||||||||||||||
| Donatella Dalu | 35.072 | ||||||||||||||||||||||||||||||||
| Gabriele Umberto di Matteo | 25.506 | ||||||||||||||||||||||||||||||||
| Julia Zwierzynska | 25.258 | ||||||||||||||||||||||||||||||||
| Laura Mercorillo | 37.522 | ||||||||||||||||||||||||||||||||
| Mert Kucuk | 16.939 | ||||||||||||||||||||||||||||||||
| Nabil Errami | 33.193 | ||||||||||||||||||||||||||||||||
| Neslihan Albuga | 16.285 | ||||||||||||||||||||||||||||||||
| Rocco Giulio Zafarana | 4.834 |
Notes count as 0 words. An empty cell is not an entry.